Vedanta Global School Dhawarsi
Fee Structure
(in INR)
| CLASS | TUITION FEE | ADMISSION FEE (ONE TIME) (NEW BOYS STUDENTS ONLY) | ANNUAL CHARGE (EVERY YEAR) (ALL STUDENTS) |
|---|---|---|---|
| NUR | 1380 | 4500 | 3300 |
| LKG | 1400 | 4500 | 3300 |
| UKG | 1450 | 4500 | 3300 |
| 1st | 1500 | 5000 | 3600 |
| 2nd | 1520 | 5000 | 3600 |
| 3rd | 1540 | 5000 | 3600 |
| 4th | 1560 | 5000 | 3600 |
| 5th | 1600 | 5000 | 3600 |
| 6th | 1700 | 5300 | 4200 |
| 7th | 1750 | 5300 | 4200 |
| 8th | 1800 | 5300 | 4200 |
| 9th | 2250 | 5500 | 4250 |
| 10th | 2500 | - | 4250 |
| 11th | 3400 / 3750 / 3950 (COM / M / B) | 6000 | 4250 + 1650 LAB CHARGE |
| 12th | 3600 / 3950 / 4150 (C / M / B) | - | 4250 + 1650 LAB CHARGE |
NOTE:
- No admission fee for girl child.
- If three students of same parents are admitted, tuition fee for the younger student will be free.
