Vedanta Global School Dhawarsi
Fee Structure
(in INR)
| Class | New Student | Old Student |
|---|---|---|
| NUR | 22,300 | 18,300 |
| LKG | 22,660 | 18,660 |
| UKG | 22,900 | 18,900 |
| 1st | 24,420 | 19,920 |
| 2nd | 24,660 | 20,160 |
| 3rd | 24,900 | 20,400 |
| 4th | 25,140 | 20,640 |
| 5th | 25,500 | 21,000 |
| 6th | 27,600 | 22,800 |
| 7th | 28,200 | 23,400 |
| 8th | 28,800 | 24,000 |
| 9th | 33,850 | 28,850 |
| 10th | 31,850 | 31,850 |
| 11th | 47,850/52050/54,450 | 42,650/46,850/49,250 |
| 12th | 45,050/49,250/51,050 | 45,050/49,250/51,050 |
